<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do you go about looking for new fishing spots?</title>
	<atom:link href="http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/feed/" rel="self" type="application/rss+xml" />
	<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 04:50:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MyCowsCanFly©</title>
		<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/comment-page-1/#comment-6423</link>
		<dc:creator>MyCowsCanFly©</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/#comment-6423</guid>
		<description>As mentioned, you need to know the behavior patterns of your target fish. For example, one type of fish might not be a strong swimmer and so hangs out in quieter water adjacent to areas of current where their prey migrate. Their behavior also might change depending on water temperatures, time of year (spawning) and the behavior patterns of their prey.

I approach finding a new area as testing a hypothesis. Based on what you know about the behavior of your target and other conditions, you make a prediction about where the fish will be...then you test it.

Of course, the first thing I do is figure out the known spots then try up and down stream from them. I use topological maps of the river floor to figure out possible new spots.

Others have mentioned Google maps. I find Google Earth to be even better for this purpose. Even though the satellite photos might not be real time, you can still see areas of current and sometimes, underwater structures. I also use it to mark my favorite spots. They have measurement tools so I can figure out if a possible new spot is within my casting range.

Each new spot is a hypothesis, you test it by actually fishing there. This isn't a theoretical endeavor.

Not much beats finding a new spot. It cracks me up though that your "new" spot will become general knowledge up and down the river within a day or two. 

I have access to the number of fish caught at certain stretches of river over time (years). I may be getting carried away but I study this information to determine where I should be at certain times of the year,

However, even within these stretches of river, you still have to find the right spots.

Again, knowing your target fish is paramount. I also find it instructive to know the behavior of the exemplar fisherman. If they migrate, I am likely to follow their lead. Then, I pick their brains to determine their reasoning.&lt;a href="http://www.resumeminers.com/Continuing-Education/College-Admission-Essay.htm"&gt; MyCowsCanFly©&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As mentioned, you need to know the behavior patterns of your target fish. For example, one type of fish might not be a strong swimmer and so hangs out in quieter water adjacent to areas of current where their prey migrate. Their behavior also might change depending on water temperatures, time of year (spawning) and the behavior patterns of their prey.</p>
<p>I approach finding a new area as testing a hypothesis. Based on what you know about the behavior of your target and other conditions, you make a prediction about where the fish will be&#8230;then you test it.</p>
<p>Of course, the first thing I do is figure out the known spots then try up and down stream from them. I use topological maps of the river floor to figure out possible new spots.</p>
<p>Others have mentioned Google maps. I find Google Earth to be even better for this purpose. Even though the satellite photos might not be real time, you can still see areas of current and sometimes, underwater structures. I also use it to mark my favorite spots. They have measurement tools so I can figure out if a possible new spot is within my casting range.</p>
<p>Each new spot is a hypothesis, you test it by actually fishing there. This isn&#8217;t a theoretical endeavor.</p>
<p>Not much beats finding a new spot. It cracks me up though that your &#8220;new&#8221; spot will become general knowledge up and down the river within a day or two. </p>
<p>I have access to the number of fish caught at certain stretches of river over time (years). I may be getting carried away but I study this information to determine where I should be at certain times of the year,</p>
<p>However, even within these stretches of river, you still have to find the right spots.</p>
<p>Again, knowing your target fish is paramount. I also find it instructive to know the behavior of the exemplar fisherman. If they migrate, I am likely to follow their lead. Then, I pick their brains to determine their reasoning.<a href="http://www.resumeminers.com/Continuing-Education/College-Admission-Essay.htm"> MyCowsCanFly©</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betotron</title>
		<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/comment-page-1/#comment-6422</link>
		<dc:creator>betotron</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/#comment-6422</guid>
		<description>deep coves

creek outlets&lt;a href="http://www.telescopebuyingguide.com/zoom-lens-telescope.htm"&gt; betotron&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>deep coves</p>
<p>creek outlets<a href="http://www.telescopebuyingguide.com/zoom-lens-telescope.htm"> betotron</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wormist</title>
		<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/comment-page-1/#comment-6421</link>
		<dc:creator>The Wormist</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/#comment-6421</guid>
		<description>l like google or yahoo maps also.
their aerial photos show lots of new places to me.&lt;a href="http://www.healthstorebargains.com/srch/srch.php?q=Iron"&gt; The Wormist&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>l like google or yahoo maps also.<br />
their aerial photos show lots of new places to me.<a href="http://www.healthstorebargains.com/srch/srch.php?q=Iron"> The Wormist</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humminbird 997</title>
		<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/comment-page-1/#comment-6420</link>
		<dc:creator>Humminbird 997</dc:creator>
		<pubDate>Sun, 28 Feb 2010 09:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/#comment-6420</guid>
		<description>i think you need a fishfinder
try to find something not too pricey
Garmin or humminbird


this is my choice

or google fishfinders = ))&lt;a href="http://www.healthstorebargains.com/srch/srch.php?q=Vitamin+K"&gt; Humminbird 997&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i think you need a fishfinder<br />
try to find something not too pricey<br />
Garmin or humminbird</p>
<p>this is my choice</p>
<p>or google fishfinders = ))<a href="http://www.healthstorebargains.com/srch/srch.php?q=Vitamin+K"> Humminbird 997</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artie</title>
		<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/comment-page-1/#comment-6419</link>
		<dc:creator>Artie</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/#comment-6419</guid>
		<description>it would truly be up to what fish you want to target. By knowing what depths the fish you seek are going to be holding under the ice at, or what kind of structure or lack there of will give them a place where they can feel safe and comfortable would help in your quest. So, have you read any books about your targeted species? I hope you see the need to know as much about the fish you want to catch.&lt;a href="http://www.felinehealthguide.com/feline-worm.htm"&gt; Artie&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>it would truly be up to what fish you want to target. By knowing what depths the fish you seek are going to be holding under the ice at, or what kind of structure or lack there of will give them a place where they can feel safe and comfortable would help in your quest. So, have you read any books about your targeted species? I hope you see the need to know as much about the fish you want to catch.<a href="http://www.felinehealthguide.com/feline-worm.htm"> Artie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.aquipesca.com</title>
		<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/comment-page-1/#comment-6418</link>
		<dc:creator>www.aquipesca.com</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/#comment-6418</guid>
		<description>google maps or find fishing forum.&lt;a href="http://www.englishoverseas.com/teach-english/teach-english-south-america.htm"&gt; www.aquipesca.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>google maps or find fishing forum.<a href="http://www.englishoverseas.com/teach-english/teach-english-south-america.htm"> </a><a href="http://www.aquipesca.com" rel="nofollow">http://www.aquipesca.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustAsking</title>
		<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/comment-page-1/#comment-6417</link>
		<dc:creator>JustAsking</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/#comment-6417</guid>
		<description>You will no it when you see it and it's your and good luck to you o.k.&lt;a href="http://www.batterybackupguide.com/blog/"&gt; JustAsking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You will no it when you see it and it&#8217;s your and good luck to you o.k.<a href="http://www.batterybackupguide.com/blog/"> JustAsking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7Deadly Sins</title>
		<link>http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/comment-page-1/#comment-6416</link>
		<dc:creator>7Deadly Sins</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://anglingweather.com/blog/how-do-you-go-about-looking-for-new-fishing-spots/#comment-6416</guid>
		<description>google maps..the best&lt;a href="http://www.resumeminers.com/Job-Interview/Difficult-Job-Interview-Situations.htm"&gt; 7Deadly Sins&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>google maps..the best<a href="http://www.resumeminers.com/Job-Interview/Difficult-Job-Interview-Situations.htm"> 7Deadly Sins</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

